Product Details:
Payment & Shipping Terms:
|
Commodity: | Niobium Plate | Application: | Anticorrosion Industry |
---|---|---|---|
Purity: | 99.95% | Technology: | Cold Rolled |
Condition: | Annealed | Melting Point: | 2468 ℃ |
High Light: | niobium sheet,niobium foil |
Highly Anti Corrosive Niobium Plate for Smelting Indstry and Chemical Industry
Commodity: Niobium Plate
Property: Anti corrosive
Purtiy: 99.95%3N
Application: Niobium plates are used for chemical anticorrosion, capacitor parts, target material for optics industry, superconducting material, electrical light material, medical treatment, refrigeration, artificial diamond and alloy addition, mechanical stamping for Nb shells, containers.
Specifications of niobium plate, based on 99.95%purity
Metallic impurities, ppm max by weight, Balance - Niobium
Element | Fe | Mo | Ta | Ni | Si | Ti | W | Zr | Hf |
Content | 100 | 200 | 3000 | 100 | 50 | 300 | 50 | 200 | 200 |
Non-Metallic impurities, ppm max by weight
Element | C | H | O | N |
Content | 100 | 15 | 150 | 100 |
Mechanical properties for annealed strips and foils
Ultimate Tensile Strength (MPa) | 125 | |
Yield strength (MPa, 2% offeset) | 73 | |
Elongation(%, 1-in gage length) | thickness ≥0.254mm | 20 |
thickness <0.254mm | 15 |
Dimensional Tolerance
thickness (in) | 0.129-0.254 | 0.279-0.381 | 0.406-0.508 | 0.508-0.762 | ||
tolerance on thickness (±mm) | W<152.4 | 0.0127 | 0.0178 | 0.0203 | 0.04 | |
152.4≤W<609.6 | 0.0254 | 0.0254 | 0.0381 | 0.06 | ||
Tolerance on thickness (slit) (±mm) | W<152.4 | 0.305 | 0.381 | 0.381 | 0.51 | |
152.4≤W<609.6 | - | 0.381 | 0.381 | 0.64 | ||
Torerance on length(±mm) | L≤340.8 | + | 1.59 | 1.59 | 1.59 | 1.59 |
- | 0 | 0 | 0 | 0 | ||
L>340.8 | + | 2.38 | 2.38 | 2.38 | 2.38 | |
- | 0 | 0 | 0 | 0 |
Contact Person: sales