Product Details:
Payment & Shipping Terms:
|
Purity: | 99.95%(3N5)- 99.99%(4N) | Manufacturing Standard: | ASTM B365-98 |
---|---|---|---|
Thermal Conductivity: | 0.575 W/cm/K @ 298.2 K | Electronegativity: | 1.5 Pauling |
Electrical Resistivity:: | 12.45 Micro-cm @ 0 ℃ | Size: | Upon Requests |
High Light: | tantalum wire,ta rod |
Purity 99.95%(3N5)- 99.99%(4N) , Tantalum Rods , Tantalum Wires , Customized
Applications of tantalum rods and wires:
Grade:RO5200,RO5400
Manufacturing Standard: ASTM B365-98
Purity:Ta 99.95%-99.99%
Specifications
Metallic impurities, ppm max by weight, Balance - Tantalum
Element | Fe | Mo | Nb | Ni | Si | Ti | W |
Content | 100 | 200 | 1000 | 100 | 50 | 100 | 50 |
Non-Metallic impurities, ppm max by weight
Element | C | H | O | N |
Content | 100 | 15 | 150 | 100 |
Mechanical properties for annealed Ta wire
Diameter(mm) | Φ3.18-63.5 |
Ultimate Tensile Strength (MPa) | 172 |
Yield strength (MPa) | 103 |
Elongation(%, 1-in gage length) | 25 |
Dimension Tolerance for rods and wires
Diameter(mm) | Tolerance (±mm) |
0.254-0.508 | 0.013 |
0.508-0.762 | 0.019 |
0.762-1.524 | 0.025 |
1.524-2.286 | 0.038 |
2.286-3.175 | 0.051 |
3.175-4.750 | 0.076 |
4.750-9.525 | 0.102 |
9.525-12.70 | 0.127 |
12.70-15.88 | 0.178 |
15.88-19.05 | 0.203 |
19.05-25.40 | 0.254 |
25.40-38.10 | 0.381 |
38.10-50.80 | 0.508 |
50.80-63.50 | 0.762 |
We customized tantalum rods and wires upon requests of our clients. Please tell us your specific requirements and we will produce the perfect products to you with best price.
Contact Person: sales