Product Details:
Payment & Shipping Terms:
|
Manufacturing Standard: | ASTM B708-05 | Density: | Highest Possible |
---|---|---|---|
Boiling Point: | 5425℃ | Melting Point: | 2996 ℃ |
Property: | Heat-resistant, Corrosion Resistant | Application: | Semiconductor, Optics, Aerospace, Medical Treatment, Military, Coating Material. |
Thermal Conductivity: | 0.575 W/cm/K @ 298.2 K | Purity: | 99.95%-99.99% |
High Light: | tantalum foil,tantalum strip |
Tantalulm Sheets , Tantalum Plates , ASTM B708-05 Standard , Perfect Property Performance
Description
Tantalum sheet is used in chemical process equipment, cathodic protection systems for steel structures such as bridges, water tanks, prosthetic devices for humans like hips, plates in the skull, suture clips, corrosion resistant fasteners, screws, nuts, bolts, high temperature furnace parts and high temperature alloys for air and land based turbines. Tantalum sheets can be deformed very well, whether for punching, cutting, deep drawing or pressing
Towin Rare Metals produce RO5200, RO5400 with different dimensions of the tantalum plates, tantalum sheets and tantalum foils. Moreover, we guarantee the tantalum purity is between 99.9% to 99.95% or higher. We also make sure of excellent properties performance. The size can be tailored by the customers’ requirements. We control our products quality through the raw material source till the whole production line and finally deliver to our customers in order to make sure you purchase our products with stable and same quality each lot.
We also produce series of tantalum strip, foil, wire, rod, tube ,sputtering targets. Welcome to enquire us more information at any time.
Specifications
Metallic impurities, ppm max by weight, Balance - Tantalum
Element | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
Non-Metallic impurities, ppm max by weight
Element | C | H | O | N |
Content | 100 | 15 | 150 | 100 |
Mechanical properties for annealed plate and sheet
Thickness (inch) | <0.06 | ≥0.06 | |
Annealed | Ultimate Tensile Strength min(MPa) | 207 | 172 |
Yield strength min (Mpa, 2% offeset) | 138 | 103 | |
Elongation min (%, 1-in gage length) | 20 | 30 |
Dimensional tolerance for tantalum sheets and plates
Thickness Range (mm) |
Thickness Tolerance (±mm) | Thickness Tolerance (Slit technology) (±mm) | Length Torerance after trimming(±mm) | |||||
W<152.4 | 152.4≤W<609.6 | W<152.4 | 152.4≤W<609.6 |
L≤340.8
|
L>340.8
|
|||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0.0254 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0.0635 | 0.508 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0.0635 | 0.0889 | 0.635 | 0.762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
Width | Tolerance | Length | Tolerance |
50-200 | ±1.0 | L | |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1500 | ±2.0 |
50-600 | ±1.0 | 50-1000 | ±2.0 |
50-1000 | ±1.0 | 50-1500 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-900 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
Contact Person: sales